There are many different civilizations in the world, each with its own distinct advantages and disadvantages in the following areas:
| Civilization | Offense | Defense | Building | Upkeep* | Doctrine | Industry | Economy | Exploration | Market* | Consumption* | Influence | Agriculture |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turks | +12% | +0% | +0% | +8% | -8% | +0% | +0% | +14% | +10% | +0% | -18% | -18% |
| Persians | +8% | +6% | +10% | -6% | +0% | +0% | +14% | -10% | +8% | -14% | -8% | -8% |
| Chinese | -6% | +4% | +8% | +0% | +16% | +12% | +0% | -12% | +0% | +8% | +6% | -14% |
| Britons | -8% | +14% | -4% | +0% | +0% | +8% | +10% | -16% | +12% | +0% | -8% | -8% |
| Byzantines | +0% | +8% | +0% | +12% | +12% | +0% | +0% | +0% | +0% | +0% | -16% | -16% |
| Franks | +14% | +10% | +6% | -8% | -14% | +0% | +0% | +0% | -8% | +0% | +0% | +0% |
| Teutons | +8% | +20% | +14% | -10% | -16% | +6% | +0% | -22% | +0% | +0% | +0% | +0% |
| Vikings | +16% | -4% | -8% | -14% | -12% | +0% | -6% | +18% | -10% | +16% | +0% | +0% |
| Mongols | +22% | -12% | -6% | +0% | -10% | -14% | -4% | +20% | -12% | +14% | +0% | -14% |
For all of the above values, a positive percentage works to your dominion's advantage while a negative percentage acts as a penalty. For attributes noted with a "*", this may seem backwards - for example, a food consumption penalty (negative) will increase how much food your units require, while an upkeep bonus (positive) will decrease your expenses.